CONCENTRATION TO INNOVATION FOR REVOLUTION
NanoFiltech focus on the R&D, manufacture and sales of high-class functional nanofiber materials.
UPDATE
The product can be widely used in large ships, iron and steel metallurgy, thermal power plants, high temperature kilns, aerospace and other high temperature fields.
NFA1300+ aerogel felt | |||
Physical performance | |||
Item code | NFA1300+5 | NFA1300+8 | NFA1300+10 |
Thickness(mm) | 5 | 8 | 10 |
Width(mm) | 100~1000 | 100~1000 | 100~1000 |
Length(m) | 100~1000 | 100~1000 | 100~1000 |
Heat resistance(℃) | ≥1300 | ||
Color | Black or deep blue | ||
Density(kg/m3) | 200~260 | ||
Heat conductivity coefficient(W/m•K) @25℃ | ≤0.034(GB/T 10295-2008) | ||
Heat conductivity coefficient( W/m•K) @1300℃ | ≤0.25(GB/T 10295-2008) | ||
Other specifications | |||
Item | Target | Standard | |
Dimensional stability( % ) | ≤1 | GB/T 8811 | |
Compression performance( MPa ) | ≥1.0 | GB/T 19766-2005 | |
Flame retardant | A1 | GB/T8624-2006 |
HOT SALE